Kalki 2898 AD Premieres USA Advance Sales 26Jun - @TrackBO_
Tweet
Theatre wise, Statewise, Chainwise, Language wise & Version wise - advance sales full report below 👇👇
State | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Texas | $733,765 | 24160 | 689 | 29.23% |
California | $261,963 | 9025 | 500 | 12.28% |
North Carolina | $136,175 | 4432 | 146 | 32.84% |
Illinois | $122,515 | 3951 | 185 | 15.72% |
New Jersey | $114,232 | 3872 | 110 | 23.14% |
Virginia | $113,925 | 3923 | 116 | 22.32% |
Georgia | $112,596 | 3751 | 147 | 17.53% |
Washington | $112,455 | 3789 | 123 | 17.93% |
Ohio | $108,696 | 3827 | 133 | 23.08% |
Michigan | $93,161 | 2677 | 95 | 18.64% |
Theatre Chain | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cinemark Theatres | $1,316,382 | 44460 | 1313 | 26.72% |
AMC Theatres | $597,037 | 19065 | 916 | 17.65% |
Regal Theatres | $468,738 | 15759 | 828 | 12.79% |
Marcus Theatres | $120,786 | 3877 | 162 | 20.1% |
Harkins Theatres | $56,203 | 1903 | 54 | 17.89% |
Emagine Theatres | $46,140 | 1233 | 25 | 31.8% |
Galaxy Theatres | $45,751 | 1605 | 17 | 47.23% |
Malco Theatres | $35,661 | 1187 | 25 | 41.29% |
Apple Cinemas | $23,546 | 817 | 54 | 13.21% |
National Amusement Theatres | $18,172 | 651 | 28 | 15.07% |
Language | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Telugu | $2,830,887 | 93181 | 3005 | 22.78% |
Hindi | $30,931 | 1733 | 596 | 2.82% |
Tamil | $13,589 | 771 | 126 | 5.2% |
Format - Version | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | $1,261,711 | 47375 | 3133 | 13.73% |
IMAX | $729,740 | 20175 | 207 | 32.47% |
XD | $677,504 | 21425 | 244 | 43.96% |
RPX | $66,218 | 2102 | 35 | 22.88% |
SuperScreen DLX | $58,311 | 1829 | 68 | 18.16% |
Cine XL | $21,360 | 712 | 10 | 24.38% |
Sony DC | $19,980 | 666 | 4 | 56.92% |
DFX Luxury Recliners | $18,750 | 638 | 5 | 48.04% |
Xtreme | $14,813 | 462 | 13 | 12.1% |
Recliners - Luxury Seating | $6,146 | 266 | 6 | 35.09% |
Recliners - Luxury Seating | $875 | 35 | 2 | 24.65% |
Theatre Name | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cinemark Dallas XD and IMAX | $84,216 | 2621 | 46 | 41.5% |
Cinemark Pflugerville 20 and XD | $71,442 | 2558 | 36 | 56.59% |
Cinemark Lincoln Square | $61,705 | 1990 | 20 | 33.3% |
Cinemark West Plano and XD | $60,887 | 1966 | 20 | 57.13% |
Cinemark Legacy and XD | $47,662 | 1576 | 37 | 39.75% |
Galaxy Grandscape | $39,251 | 1364 | 10 | 55.22% |
AMC Concord Mills 24 | $39,213 | 1252 | 23 | 47.8% |
AMC DINE-IN Stonebriar 24 | $36,379 | 1043 | 9 | 53.9% |
Cinemark Tinseltown Grapevine and XD | $36,022 | 1177 | 26 | 42.34% |
Regal Fox 4DX & IMAX | $34,422 | 1161 | 22 | 33.35% |
Cinemark Century Great Mall 20 XD and ScreenX | $33,560 | 1208 | 27 | 44.79% |
Cinemark Connecticut Post 14 and IMAX | $31,315 | 985 | 9 | 59.59% |
Regal Hacienda Crossings ScreenX, IMAX & RPX | $30,985 | 959 | 15 | 30.17% |
Cinemark Lewisville and XD | $29,440 | 988 | 26 | 34.96% |
Emagine Novi | $27,850 | 564 | 7 | 46.84% |
AMC Boston Common 19 | $27,640 | 824 | 6 | 35.08% |
Cinemark Valley View and XD | $27,027 | 921 | 21 | 39.01% |
AMC Empire 25 | $26,946 | 918 | 11 | 34.33% |
Cinemark North McKinney and XD | $25,683 | 883 | 25 | 32.14% |
Cinemark Egyptian 24 and XD | $24,155 | 825 | 14 | 51.37% |
Regal Medlock Crossing & RPX | $23,674 | 814 | 12 | 50.97% |
Cinemark Frisco Square and XD | $23,566 | 789 | 15 | 54.15% |
Regal Commerce Center & RPX | $23,430 | 837 | 16 | 35.74% |
Cinemark Fairfax Corner and XD | $22,920 | 819 | 18 | 36.48% |
Harkins Arizona Mills and IMAX | $22,543 | 678 | 7 | 38.54% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion